Ligue 1 Futsal
| Ranking(s) |
| Rank | Team | Pl | W | D![]() | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() |
(10) | ![]() |
Roubaix AFS | 3 | 0 | 2 | 1 | 5 | 9 | 18 | -9 |
| 6 | ![]() |
(4) | ![]() |
Ortel Mobile Roubaix Futsal | 3 | 1 | 2 | 0 | 8 | 15 | 13 | 2 |
| 11 | ![]() |
(9) | ![]() |
ASL Clénay | 3 | 0 | 1 | 2 | 4 | 11 | 16 | -5 |
| 7 | ![]() |
(8) | ![]() |
MJC Pfsatatt | 3 | 1 | 1 | 1 | 7 | 28 | 19 | 9 |
| 4 | ![]() |
(3) | ![]() |
AS Bagneux Futsal | 3 | 2 | 0 | 1 | 9 | 21 | 27 | -6 |
| 3 | ![]() |
(6) | ![]() |
AJM Fâches-Thumesnil | 3 | 2 | 0 | 1 | 9 | 24 | 13 | 11 |
| 2 | ![]() |
(5) | ![]() |
Béthune Futsal | 3 | 2 | 0 | 1 | 9 | 19 | 6 | 13 |
| 5 | ![]() |
(2) | ![]() |
Garges Djibson ASC | 3 | 2 | 0 | 1 | 9 | 14 | 23 | -9 |
| 1 | ![]() |
(1) | ![]() |
Sporting Club de Paris | 3 | 3 | 0 | 0 | 12 | 33 | 3 | 30 |
| 12 | ![]() |
(11) | ![]() |
Strasbourg CSC Hautepierre | 3 | 0 | 0 | 3 | 3 | 15 | 34 | -19 |
| 9 | ![]() |
(12) | ![]() |
Colmar Collectif Europe | 3 | 1 | 0 | 2 | 6 | 9 | 18 | -9 |
| 8 | ![]() |
(7) | ![]() |
Longwy Futsal | 3 | 1 | 0 | 2 | 6 | 10 | 18 | -8 |
| Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation | Favorite Team |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
|
« Start Prev. Matchday 01 02 03 04 05 06 Next Matchday End » |




