Ligue 1 Futsal
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Sporting Club de Paris | 5 | 5 | 0 | 0 | 20 | 48 | 7 | 41 |
| 2 | ![]() |
(2) | ![]() |
AJM Fâches-Thumesnil | 5 | 4 | 0 | 1 | 17 | 35 | 19 | 16 |
| 3 | ![]() |
(3) | ![]() |
Garges Djibson ASC | 5 | 3 | 1 | 1 | 15 | 31 | 36 | -5 |
| 4 | ![]() |
(5) | ![]() |
Béthune Futsal | 5 | 3 | 0 | 2 | 14 | 23 | 10 | 13 |
| 5 | ![]() |
(4) | ![]() |
Ortel Mobile Roubaix Futsal | 5 | 2 | 3 | 0 | 14 | 32 | 22 | 10 |
| 6 | ![]() |
(8) | ![]() |
Roubaix AFS | 5 | 2 | 2 | 1 | 13 | 19 | 26 | -7 |
| 7 | ![]() |
(7) | ![]() |
AS Bagneux Futsal | 5 | 2 | 0 | 3 | 11 | 28 | 38 | -10 |
| 8 | ![]() |
(10) | ![]() |
Colmar Collectif Europe | 5 | 2 | 0 | 3 | 11 | 15 | 29 | -14 |
| 9 | ![]() |
(6) | ![]() |
Longwy Futsal | 5 | 2 | 0 | 3 | 11 | 23 | 38 | -15 |
| 10 | ![]() |
(9) | ![]() |
MJC Pfsatatt | 5 | 1 | 1 | 3 | 9 | 31 | 26 | 5 |
| 11 | ![]() |
(11) | ![]() |
ASL Clénay | 5 | 0 | 1 | 4 | 6 | 18 | 28 | -10 |
| 12 | ![]() |
(12) | ![]() |
Strasbourg CSC Hautepierre | 5 | 0 | 0 | 5 | 5 | 28 | 52 | -24 |
| Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation | Favorite Team |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
|
« Start Prev. Matchday 02 03 04 05 06 07 08 Next Matchday End » |



